Nitrogen dioxide >> Verification
During each - summer or winter - forecast period, statistical indicators are computed, to compare pollutant forecast concentrations to available observation data - thus assessing the model capacity within PREV'AIR to forecast air quality. Every available measurements on the forecast period are taken into account. The statistics are computed separately for rural stations and suburban stations, for each lag of the daily forecast (from D-1 to D+2).
Lag of the forecast | Rural stations |
Suburban stations |
|
---|---|---|---|
Observed mean (µg/m3) | D - 1 | (Nbr Obs: ) | (Nbr Obs:) |
D + 0 | (Nbr Obs: ) | (Nbr Obs:) |
|
D + 1 | (Nbr Obs: ) | (Nbr Obs:) |
|
D + 2 | (Nbr Obs: ) | (Nbr Obs:) |
|
Simulated mean (µg/m3) | D - 1 | ||
D + 0 | |||
D + 1 | |||
D + 2 | |||
Normalized Bias (%) | D - 1 | ||
D + 0 | |||
D + 1 | |||
D + 2 | |||
NMSE (%) | D - 1 | ||
D + 0 | |||
D + 1 | |||
D + 2 | |||
Correlation | D - 1 | ||
D + 0 | |||
D + 1 | |||
D + 2 | |||
E50% (%) | D - 1 | ||
D + 0 | |||
D + 1 | |||
D + 2 |